<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loans &#124; Mortgage Rates &#124; Mortgage Refinance &#124; Mortgage.org</title>
	<atom:link href="http://www.mortgage.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgage.org</link>
	<description></description>
	<lastBuildDate>Mon, 12 Sep 2011 16:00:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Low Current Mortgage Rates Won&#8217;t Offset Rising Home Prices</title>
		<link>http://www.mortgage.org/2011/09/low-current-mortgage-rates-wont-offset-rising-home-prices/</link>
		<comments>http://www.mortgage.org/2011/09/low-current-mortgage-rates-wont-offset-rising-home-prices/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1679</guid>
		<description><![CDATA[According to Standard and Poor&#8217;s/Case-Shiller national index, home prices jumped in the second quarter of 2011. The influential gauge of real-estate markets reported a relatively substantial 3.6 percent increase over the first quarter; however, home values remain down 5.9 percent &#8230; <a href="http://www.mortgage.org/2011/09/low-current-mortgage-rates-wont-offset-rising-home-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Standard and Poor&#8217;s/Case-Shiller <a href="http://money.cnn.com/2011/08/30/real_estate/home_prices/index.htm?iid=SF_M_LN">national index</a>, home prices jumped in the second quarter of 2011. The influential gauge of real-estate markets reported a relatively substantial 3.6 percent increase over the first quarter; however, home values remain down 5.9 percent from what they were during the same period of 2010. </p>
<p>Many in the real estate business are hoping that the bump in home values might scare some reticent eligible homebuyers from the sidelines. Though home values and <a href="http://www.mortgage.org/mortgage-rates/current-mortgage-rates/">current mortgage rates</a> have remained low for months, few have taken advantage. According to the Mortgage Bankers Association, homebuyer mortgage applications have declined almost every week of August. </p>
<p>While much of the decline can be attributed to strict lending standards; a significant amount of eligible buyers have been dragging their feet in hopes of catching the bottom of the market to snare low-priced inventory. </p>
<p>To claim the best possible deal on property, consumers require an even mix of low home prices and affordable interest rates. When one ascends, prospective buyers often lose out in the long run. If home values continue to rise, many buyers may miss out on coveted deals; as a historically ideal buyer&#8217;s market slips away unexpectedly. </p>
<p>Still, although experts agree that current conditions make buying ideal, none are able to precisely gauge which direction interest rates and home prices will go in the immediate future. To get the best possible deal, interested eligible buyers should act quickly in case evolving market conditions make affordable housing harder to attain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/09/low-current-mortgage-rates-wont-offset-rising-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Working to Make Mortgage Loans More Attainable</title>
		<link>http://www.mortgage.org/2011/08/obama-administration-working-to-make-mortgage-loans-more-attainable/</link>
		<comments>http://www.mortgage.org/2011/08/obama-administration-working-to-make-mortgage-loans-more-attainable/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 02:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1653</guid>
		<description><![CDATA[According to Standard &#038; Poor's, home values have dropped 32 percent since the boom in July 2004; however, the real estate industry remains sluggish despite astonishingly low mortgage rates that normally encourage buyer activity. Though most analysts agree that current conditions have created one of the best buyers' . . . <a href="http://www.mortgage.org/2011/08/obama-administration-working-to-make-mortgage-loans-more-attainable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to Standard &amp; Poor&#8217;s, home values have dropped 32 percent since the boom in July 2004; however, the real estate industry remains sluggish despite astonishingly low mortgage rates that normally encourage buyer activity.</p>
<p>Though most analysts agree that current conditions have created one of the best buyers&#8217; markets the country has ever seen, few have been able to take advantage due to risk-averse lenders who aren&#8217;t handing out <a href="http://www.mortgage.org/mortgage-loans/">mortgage loans</a> as freely as they did before the housing crisis.</p>
<p>During a recent three-day Midwest tour in western Illinois, President Obama <a href="http://finance.yahoo.com/news/Obama-Another-year-or-more-apf-747899245.html;_ylt=AlFumvwp0pCLUYESjXsFbIPwba9_;_ylu=X3oDMTE2ZjYwaWY0BHBvcwMxBHNlYwN0b3Atc3RvcmllcwRzbGsDb2JhbWFhbm90aGVy?x=0">said</a> his administration was contemplating ways to encourage banks to loosen their lending restrictions; however, he admitted that it would likely be at least another two years before the housing market will see any significant improvement. Many experts agree with Obama&#8217;s assessment, and most predict that home prices will remain low for at least another year.</p>
<p>The glut of low-priced inventory is good news for eligible buyers across the nation, and though home values are expected to remain low for the foreseeable future, interest rates may not. If you&#8217;re in a strong position to buy, you may want to act now before rates ascend and effectively increase the overall cost of your mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/obama-administration-working-to-make-mortgage-loans-more-attainable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Increase Your Home&#8217;s Value Using a Second Mortgage</title>
		<link>http://www.mortgage.org/2011/08/how-to-increase-your-homes-value-using-a-second-mortgage/</link>
		<comments>http://www.mortgage.org/2011/08/how-to-increase-your-homes-value-using-a-second-mortgage/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 02:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[second mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1657</guid>
		<description><![CDATA[Homeowners usually take out second mortgages to help them consolidate unmanageable debt; however, sometimes borrowers tap their home's equity to help pay for home improvements. Unfortunately, many end up leveraging their home equity to pay for aesthetic alterations that add little value to their property. <a href="http://www.mortgage.org/2011/08/how-to-increase-your-homes-value-using-a-second-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Homeowners usually take out <a href="http://www.mortgage.org/second-mortgage/">second mortgages</a> to help them consolidate unmanageable debt; however, sometimes borrowers tap their home&#8217;s equity to help pay for home improvements. Unfortunately, many end up leveraging their home equity to pay for aesthetic alterations that add little value to their property.</p>
<p>While some improvements help to increase the value of a house, others do not. Before you consider a home equity loan, find out which home improvements can help increase your home&#8217;s value and provide you with even more equity in the long-run.</p>
<p><strong>Top ten property improvements that pay you back </strong></p>
<p>According to <a href="http://realestate.aol.com/blog/2010/09/07/top-10-home-improvements-that-pay-you-back/">CNN Money</a>, a service of CNN, Fortune and Money magazines, the following ten home improvements can add real value to your house.</p>
<p>1) Front entry doors &#8211; Not only do these add beauty to your home, they lower energy consumption.</p>
<p>2) Attic bedroom &#8211; Converting your attic into an extra bedroom can add big value to your home.</p>
<p>3) Decks &#8211; Adding a new deck is a relatively cheap way to extend your home&#8217;s living space.</p>
<p>4) Siding &#8211; New siding adds beauty and durability to your home&#8217;s exterior.</p>
<p>5) Kitchen &#8211; Even minor improvements can help add value to what many consider the heart of the home.</p>
<p>6) Windows &#8211; New energy-efficient windows also help to lower utility costs.</p>
<p>7) Bathroom &#8211; Minor additions and improvements in the bathroom, such as new hardware and countertops, can add value to your home.</p>
<p>8 ) Backup power generator &#8211; A small, compact generator can provide power to your home within seconds of a utility outage.</p>
<p>9) Basement &#8211; Turn your basement into a spare room, office or apartment to increase your home&#8217;s worth.</p>
<p>10) Additions &#8211; These can significantly increase the value of your home; however, if they can also price your home above the local market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/how-to-increase-your-homes-value-using-a-second-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mort?gage Rates Make Homeown?er?ship Cheaper than Rent?ing in Most of U.S.</title>
		<link>http://www.mortgage.org/2011/08/fixed-mort%c2%adgage-rates-make-homeown%c2%ader%c2%adship-cheaper-than-rent%c2%ading-in-most-of-u-s/</link>
		<comments>http://www.mortgage.org/2011/08/fixed-mort%c2%adgage-rates-make-homeown%c2%ader%c2%adship-cheaper-than-rent%c2%ading-in-most-of-u-s/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 20:15:52 +0000</pubDate>
		<dc:creator>Mortgage Expert</dc:creator>
				<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[Fixed mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1666</guid>
		<description><![CDATA[According to a report from CNN Money, a service of CNN, Fortune and Money magazines, it?s now less expensive to purchase a home than it is to rent one in the majority of U.S. cities. Based on statistics cited in the article, renting was more expensive than buying in 74 percent of the nation?s largest metropolitan cities in the month of July.  <a href="http://www.mortgage.org/2011/08/fixed-mort%c2%adgage-rates-make-homeown%c2%ader%c2%adship-cheaper-than-rent%c2%ading-in-most-of-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report from <a href="http://money.cnn.com/2011/08/16/real_estate/buy_rent/index.htm" target="_blank">CNN Money</a>,  a service of CNN, Fortune and Money magazines, it?s now less expensive  to purchase a home than it is to rent one in the majority of U.S.  cities. Based on statistics cited in the article, renting was more  expensive than buying in 74 percent of the nation?s largest metropolitan  cities in the month of July. Renting was less expensive in only 12  percent of cities, with costs evening out in the remaining 14 percent.</p>
<p>Rock-bottom home prices and plummeting <a href="http://www.mortgage.org/fixed-mortgage/">fixed mortgage</a> rates have combined with tax incentives to tip the scale in favor of  homeownership, though many continue to rent for one reason or another.</p>
<p><strong>Should you rent or buy?</strong></p>
<p>If you?re not sure whether you should rent or buy, you should consider the following before contacting a local mortgage lender:</p>
<p>Length of residence ? If you don?t plan to stay in the property for  at least seven years, you should probably rent rather than buy.  Transactional costs can make home buying expensive, and you need years  to make the expenses pay off. Additionally, with buyer activity scarce  in today?s real estate market, you may have trouble finding interested  parties if you do decide to sell.</p>
<p>Job security ? If you think you may be forced to switch jobs anytime  soon, homeownership is not a good choice. Employment irregularities can  prevent you from getting approved for a loan and compromise your ability  to afford your monthly mortgage payments. Additionally, if you?re  locked in a mortgage, you won?t be able to relocate if a prime position  opens up at a location several miles away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/fixed-mort%c2%adgage-rates-make-homeown%c2%ader%c2%adship-cheaper-than-rent%c2%ading-in-most-of-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Mort?gage Rates at Record Lows, Now is the Time for Buy?ers to Act</title>
		<link>http://www.mortgage.org/2011/08/with-mort%c2%adgage-rates-at-record-lows-now-is-the-time-for-buy%c2%aders-to-act/</link>
		<comments>http://www.mortgage.org/2011/08/with-mort%c2%adgage-rates-at-record-lows-now-is-the-time-for-buy%c2%aders-to-act/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:11:15 +0000</pubDate>
		<dc:creator>Mortgage Expert</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Fixed mortgage rates]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1663</guid>
		<description><![CDATA[According to Freddie Mac, mortgage rates have fallen to their lowest point in a half-century, providing a good reason for American consumers to buy new property or refinance their current loan. The federally-sponsored mortgage company?s most recent Primary Mortgage Market urvey estimated 30-year fixed mortgage rates at 4.15 percent, . . .  <a href="http://www.mortgage.org/2011/08/with-mort%c2%adgage-rates-at-record-lows-now-is-the-time-for-buy%c2%aders-to-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According  to Freddie Mac, mortgage rates have fallen to their lowest point in a  half-century, providing a good reason for American consumers to buy new  property or refinance their current loan. The federally-sponsored  mortgage company?s most recent Primary Mortgage Market Survey estimated <a href="http://www.mortgage.org/fixed-mortgage/30-year-fixed-mortgage/">30-year fixed mortgage rates</a> at 4.15 percent, the lowest figure since loans insured by the Federal  Housing Administration averaged 4.08 between 1950 and 1951.</p>
<p>Although the historically low rates provide a perfect chance for  buyers to secure affordable loans, many aren?t able to act due to tight  lending standards. Additionally, some eligible buyers are stubbornly  holding out in case home prices descend even further than they already  have.</p>
<p>While this strategy could pay off; according to some experts, it may also end up costing prospective buyers in the long run.</p>
<p>Freddie Mac?s chief economist, Frank Nothaft, <a href="http://abcnews.go.com/Business/mortgage-rates-drop-lowest-level-50-years/story?id=14343702">says</a> he does not expect rates to stay low for much longer and warns that his  company projects rates to get closer to the 5 percent mark toward the  end of 2011.</p>
<p>On the other hand, Steven Leslie, top analyst for the Economist  Intelligence Unit, a part of the Economist Group, says a dim outlook for  the global economy leads him to believe that mortgage rates will remain  low for the foreseeable future.</p>
<p>The differing views highlight just how challenging it is for experts  to gauge which direction rates will go. Though analysts can provide  best-guess scenarios, the only thing they can say for sure is that now  is a great time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/with-mort%c2%adgage-rates-at-record-lows-now-is-the-time-for-buy%c2%aders-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Management Solutions: Mortgage Refinance</title>
		<link>http://www.mortgage.org/2011/08/debt-management-solutions-mortgage-refinance/</link>
		<comments>http://www.mortgage.org/2011/08/debt-management-solutions-mortgage-refinance/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:58:36 +0000</pubDate>
		<dc:creator>Mortgage Expert</dc:creator>
				<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[mortgage refinance]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1736</guid>
		<description><![CDATA[Current economic conditions have left many in financial peril, thanks to falling wages and rampant unemployment. Recent reports estimate the nation&#8217;s unemployment rate at around 9 percent, with approximately 400,000 people filing for unemployment benefits. Unfortunately, bills keep coming and &#8230; <a href="http://www.mortgage.org/2011/08/debt-management-solutions-mortgage-refinance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Current economic conditions have left many in financial peril, thanks to falling wages and rampant unemployment. Recent reports estimate the nation&#8217;s unemployment rate at around 9 percent, with approximately 400,000 people filing for unemployment benefits.</p>
<p>Unfortunately, bills keep coming and interest continues to accrue despite undeserved hardships.? With so many homeowners unable to pay their bills, many are desperate for <strong>debt management solutions</strong> that will ease the burden of unmanageable monthly payments and give them a chance at getting back on track.</p>
<p>If you&#8217;re a homeowner stuck in a tight spot with little idea of how you will continue to make ends meet and support your family, you should consider mortgage refinancing as a way to reduce your stress and anxiety by lowering your monthly expenses.</p>
<p><strong>Home Mortgage Refinancing</strong></p>
<p>This borrowing strategy involves changing the terms and conditions of your existing mortgage. Typically, homeowners are able to generate extra cash by lengthening the term of the loan, increasing its size, and/or lowering the interest rate.</p>
<p>Mortgage refinancing usually makes the most sense when available interest rates dip below the borrower&#8217;s current mortgage rate. By securing a lower interest rate, the homeowner is usually able to lower his or her monthly payments and may be able to take out extra cash by leveraging established home equity.</p>
<p><strong>Is now a good time to refinance?</strong></p>
<p>Now is a great time for borrowers to <strong><a href="http://www.mortgage.org/mortgage-refinance/">refinance mortgage</a></strong> loans. According to the most recent reports from the federally-backed mortgage company, Freddie Mac, average interest rates across the country are at or near their lowest points in the last half-century. Tough lending standards have prevented buyers from taking advantage; however, the affordable rates have led to a refinancing boom. In recent weeks, more than 70 percent of mortgage applications were of the refi variety. If you&#8217;ve got enough equity in your home and your financial standing and credit rating are up to par, you should strongly consider loan refinancing instead of other <strong>debt management solutions</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/debt-management-solutions-mortgage-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Mortgage Consultant to Secure a Better Loan</title>
		<link>http://www.mortgage.org/2011/08/using-a-mortgage-consultant-to-secure-a-better-loan/</link>
		<comments>http://www.mortgage.org/2011/08/using-a-mortgage-consultant-to-secure-a-better-loan/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:52:15 +0000</pubDate>
		<dc:creator>Mortgage Expert</dc:creator>
				<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1732</guid>
		<description><![CDATA[Also known as mortgage brokers, mortgage consultants are independent agents that act as intermediaries between homebuyers and mortgage lenders. Brokers typically shop between available lenders looking for loans that offer the best possible mix of features, rates and options suited &#8230; <a href="http://www.mortgage.org/2011/08/using-a-mortgage-consultant-to-secure-a-better-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Also known as mortgage brokers, <strong>mortgage consultants</strong> are independent agents that act as intermediaries between homebuyers and <strong><a href="http://www.mortgage.org/local-mortgage-lenders/">mortgage lenders</a></strong>. Brokers typically shop between available lenders looking for loans that offer the best possible mix of features, rates and options suited to their client&#8217;s specific circumstances.</p>
<p><strong>Benefits of using a consultant</strong></p>
<p>Though current interest rates are at their lowest point in nearly a half-a-century, they may still fluctuate from lender-to-lender. A <strong>mortgage consultant</strong> is able to search relatively vast segments of the lending industry with an eye out for the best possible terms. Instead of you negotiating with one or a few lenders, your agent does all of the legwork in a more efficient and effective manner.</p>
<p><strong>Thing to consider</strong></p>
<p>In return for securing the best possible loan for you, mortgage brokers are paid a fee dependent on the type of deal they get. Usually, the better deal they score for the borrower, the higher their fee. Though brokers typically work hard to find the best available deal, you shouldn?t be too forthcoming by telling the consultant what type of interest rate you&#8217;re willing to accept. Instead, let your broker tell you what he or she can find, and then shop around on your own to be sure that the broker&#8217;s terms are reasonable.</p>
<p><strong>What are the drawbacks?</strong></p>
<p>Though using a mortgage broker can help you secure a better loan, it can also create a few problems. To find the best possible deal, a broker may connect you with a lender outside your state. In this situation, you won?t be able to go to a local office and meet one-on-one with representatives to iron out problems. Additionally, non-local lenders may not understand the kinds of heating systems used in certain areas of the country or be familiar with certain types of private septic systems; they might also be unfamiliar with common terms and classifications used by local appraisers. If minor problems like these are a concern, you can ask your consultant to seek offers only from lenders within a reasonable proximity of your specific area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/using-a-mortgage-consultant-to-secure-a-better-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Home Equity Loan Rates</title>
		<link>http://www.mortgage.org/2011/08/understanding-home-equity-loan-rates/</link>
		<comments>http://www.mortgage.org/2011/08/understanding-home-equity-loan-rates/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:55:05 +0000</pubDate>
		<dc:creator>Mortgage Expert</dc:creator>
				<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1734</guid>
		<description><![CDATA[When homeowners need money to cover expensive things like college tuitions, home improvements, home repairs and debt consolidation, they often choose to leverage their home&#8217;s equity by securing a second mortgage. Though home equity loan rates are typically higher than &#8230; <a href="http://www.mortgage.org/2011/08/understanding-home-equity-loan-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When homeowners need money to cover expensive things like college tuitions, home improvements, home repairs and debt consolidation, they often choose to leverage their home&#8217;s equity by securing a <strong><a href="http://www.mortgage.org/second-mortgage/">second mortgage</a></strong>. Though home <strong>equity loan rates</strong> are typically higher than those associated with typical mortgages, these loans can provide significant savings to homeowners who find themselves burdened by unmanageable debt and outrageous interest charges that come along with revolving credit accounts.</p>
<p><strong>Why are second mortgage rates higher?</strong></p>
<p>When lenders provide loans, they are making an investment. Interest charges represent the monetary return on the investment, and lenders expect a higher return when they assume greater risk. In short, when lenders view loans as more risky, they assign a greater interest rate; when they view loans as less risky, they assign a lower rate.</p>
<p>When assessing risk, lenders consider things specific to each borrower, such as his or her credit rating, debt-to-income ratio and job security; however, they also consider risk associated with the loan, itself. Since second mortgages are subordinate to first mortgages, they are considered more risky, because&#8211;if a borrower defaults&#8211;the initial mortgage is paid first.</p>
<p><strong>If interest rates are higher, how can homeowners save money?</strong></p>
<p>Although <strong>home equity loan rates</strong> are higher than those associated with first mortgages, they tend to be much lower than rates that come along with credit cards and other revolving credit accounts. If you need to consolidate several debts into one payment, a second mortgage can provide you with lower monthly payments and a more affordable interest rate.</p>
<p>Additionally, in most cases, home equity loan interest is tax-deductible; so, in the end, even though the rates are higher, the homeowner ultimately nets substantial savings as long as he or she is using the loan for the right reasons.</p>
<p><strong>Should I compare rates?</strong></p>
<p>Although lenders typically use the same criteria when assessing risk, you can find varying rates by shopping around. In-house policies and profit-making strategies can lead to a relatively wide difference between offers; so do the legwork and compare rates if you want to score the best deal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/understanding-home-equity-loan-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting a Subprime Mortgage in Today&#8217;s Lending Climate</title>
		<link>http://www.mortgage.org/2011/08/getting-a-subprime-mortgage-in-todays-lending-climate/</link>
		<comments>http://www.mortgage.org/2011/08/getting-a-subprime-mortgage-in-todays-lending-climate/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:49:17 +0000</pubDate>
		<dc:creator>Mortgage Expert</dc:creator>
				<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1729</guid>
		<description><![CDATA[Before the mortgage bubble burst, even those with shady credit histories and little money for down payments could score home loans from lenders eager to make big bucks off high interest rates. Called subprime mortgage loans, these deals often occurred &#8230; <a href="http://www.mortgage.org/2011/08/getting-a-subprime-mortgage-in-todays-lending-climate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Before the mortgage bubble burst, even those with shady credit histories and little money for down payments could score home loans from lenders eager to make big bucks off high interest rates. Called <strong>subprime mortgage</strong> loans, these deals often occurred without any down payment and no income verification. Unfortunately, these loose lending practices ultimately resulted in a foreclosure epidemic and a lasting housing market crisis that changed the culture of mortgage lending throughout the United States.</p>
<p>These days, to qualify for a <a href="http://www.mortgage.org/mortgage-loans/">mortgage loan</a>, borrowers typically need high credit scores, a rock-solid financial standing, and enough cash to afford a 20 percent down payment. With lenders employing risk-averse policies, many potential homebuyers have had great difficulty finding a loan partner. Though mortgage rates sit at their lowest point in years, buyer activity is relatively scarce due mostly to tight lending restrictions that bar potentially credit-worthy individuals from participating.</p>
<p>Can I still get a <strong>subprime mortgage</strong>?</p>
<p>Although almost no private lenders are offering subprime loans these days, the Federal Housing Authority has continued to offer lenient lending despite the mortgage meltdown. If you are interested in becoming a homeowner but lack the financial profile expected by private lenders, an FHA loan may be your best or only real option.</p>
<p>To qualify, borrowers need only to meet relatively low credit standards and put up about a 3 to 5 percent down payment.? Though this type of lending may seem risky at first glance; because the loans are insured by the federal government, lenders feel more comfortable backing each mortgage.</p>
<p>Although FHA loans are far more lenient than the typical private mortgage loan, they do come with certain requirements. To qualify, you must have maintained consistent work with the same employer for at least two years. You must also have reasonably good credit with no more than a pair of 30-day delinquent payments within the past two years. Most importantly, the mortgage amount you are seeking cannot exceed 30 percent of your gross monthly income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/getting-a-subprime-mortgage-in-todays-lending-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Mortgages Provide Current Homeowners With Relief</title>
		<link>http://www.mortgage.org/2011/08/different-types-of-mortgages-provide-current-homeowners-with-relief/</link>
		<comments>http://www.mortgage.org/2011/08/different-types-of-mortgages-provide-current-homeowners-with-relief/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:29:07 +0000</pubDate>
		<dc:creator>Mortgage Expert</dc:creator>
				<category><![CDATA[mortgage information]]></category>
		<category><![CDATA[compare mortgages]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.mortgage.org/?p=1645</guid>
		<description><![CDATA[Many homeowners are seeking different types of mortgages in order to get out from under the difficult mortgages they are having trouble paying.  Prior to the recession, many homeowners agreed to adverse loan terms that resulted in rises of the interest rates towards the end of the loan term.  dditionally, the difficult effects of the down-turned . . . <a href="http://www.mortgage.org/2011/08/different-types-of-mortgages-provide-current-homeowners-with-relief/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many homeowners are seeking different types of mortgages in order to get out from under the difficult mortgages they are having trouble paying.? Prior to the recession, many homeowners agreed to adverse loan terms that resulted in rises of the interest rates towards the end of the loan term.? Additionally, the difficult effects of the down-turned economy have caused many of these same homeowners to lose a source of income in one way or another; creating the ailing housing market we are familiar with today.? However, there are some mortgage options available that homeowners are seeking to refinance under in order to help save their home.</p>
<p><strong>Different Types of Mortgages Assist Troubled Homeowners</strong></p>
<p><strong> </strong></p>
<p>Among the <a href="http://www.mortgage.org/mortgages-101/mortgage-types-explained/">different types of mortgages</a> that homeowners are seeking to refinance under are fixed interest rates.? Many default mortgages consist of a variable interest rate that instantaneously rose after a set period of time.? When these interest rates spike, the monthly payment increases drastically.</p>
<p>To help neutralize the difficulties associated with paying a much higher monthly payment, homeowners are seeking out low interest, fixed rate mortgages.? With the interest rate at an all-time national low, many of the ailing homeowners who do refinance are finding much needed relief in under a low fixed-rate, saving hundreds in monthly payments every month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgage.org/2011/08/different-types-of-mortgages-provide-current-homeowners-with-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

